Municipal office of Weiler-la-Tour
The communal house is fully accessible for visitors with a disability. An accessible entrance is situated on the right side next to the main entrance. You have to ring for access and the door opens automatically. A lift is available to access the conference room on the first floor and the ballroom situated on the second floor. An accessible toilet is available on the first floor. A parking for visitors with a disability is available in front of the building entrance.Address
7, rue de Dalheim
L-5761 Hassel
L-5761 Hassel
Spoken languages:
Fact sheet
Basic data
| Name | Value |
|---|---|
| Date certification | 10.03.2014 |
| Staff was trained | no |
| Info in digital form | yes |
| Info using large letters | yes |
| Info available in braille | no |
| Target group: limited mobility | yes |
| Target group: wheelchair | yes |
| Target group: visually impaired | yes |
| Target group: visually disabled | yes |
| Target group: hearing impaired | yes |
| Target group: hearing disabled | yes |
| Target group: learning difficulty | yes |
| Emergency plan | yes |
| Reduction | no |
| Details | |
Parking
| Name | Value |
|---|---|
| Name english | Parking |
| Public | yes |
| Customer parking | no |
| Covered | no |
| Illuminated | yes |
| Number (all) | 15 |
| Number (parking disabled) | 1 |
| Length (cm) | 360 |
| Way underground | no |
| Way covered | no |
| Way illuminated | yes |
| Way direction of light | down |
| Ticket system | no |
| Staff support | no |
| Bell | no |
| Intercom | no |
Entrance
| Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name english | Entrance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main entrance | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door
Communication System
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reception
| Name | Value |
|---|---|
| Name english | Reception |
| Text english | Monday: 08: 30-12: 00 /13: 30-18: 00 Tuesday: 08: 30-12: 00 /13: 30-16: 30 Wednesday: 07: 15-12 : 00 /13: 30-16: 30 Thursday: Closed Friday: 08: 30-12: 00 /13: 30-16: 00 |
| Counter highest point (cm) | 110 |
| Counter lowest point (cm) | 110 |
| Counter for specific needs | no |
| Sufficient space before | yes |
| Space before length (cm) | 300 |
| Space before width (cm) | 188 |
| Free way to counter | yes |
| Ticket service | no |
| Open counter | yes |
| Letter box | no |
Presentation room
| Name | Value |
|---|---|
| Name english | Ballroom |
| Type of presentation room | presentation 1 |
| Length (m) | 12 |
| Width (m) | 11 |
| Space between furniture (cm) | 100 |
| Furniture freely placeable | yes |
| Free way to counter | yes |
| Number of places | 100 |
| Number of places for wheelchair | 15 |
