Hôtel-Restaurant DAHM
The hotel has a large well- accessible room, with a wider entrance, a double bed and in the bathroom there is a sink in adjustable height. This room also has a separate bedroom with 1 bed for 1 person, 2 bunk beds upstairs accessible by a spiral staircase. So, this room can accommodate 5 people.
All rooms have a full bathroom, hairdryer, telephone, TV, minibar, individual safe and Wi-Fi Internet access (free).
Address
57 porte de Ardennes
L-9145 Erpeldange
L-9145 Erpeldange
Spoken languages:
Fact sheet
Basic data
| Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date certification | 21.03.2009 | ||||||||||||||||||||||||||||||||||||||||||||||
| Staff was trained | yes | ||||||||||||||||||||||||||||||||||||||||||||||
| Info in digital form | yes | ||||||||||||||||||||||||||||||||||||||||||||||
| Info using large letters | no | ||||||||||||||||||||||||||||||||||||||||||||||
| Info available in braille | no | ||||||||||||||||||||||||||||||||||||||||||||||
| Target group: limited mobility | yes | ||||||||||||||||||||||||||||||||||||||||||||||
| Target group: wheelchair | yes | ||||||||||||||||||||||||||||||||||||||||||||||
| Target group: visually impaired | yes | ||||||||||||||||||||||||||||||||||||||||||||||
| Target group: visually disabled | yes | ||||||||||||||||||||||||||||||||||||||||||||||
| Target group: hearing impaired | yes | ||||||||||||||||||||||||||||||||||||||||||||||
| Target group: hearing disabled | yes | ||||||||||||||||||||||||||||||||||||||||||||||
| Target group: learning difficulty | yes | ||||||||||||||||||||||||||||||||||||||||||||||
| Emergency plan | yes | ||||||||||||||||||||||||||||||||||||||||||||||
| Reduction | no | ||||||||||||||||||||||||||||||||||||||||||||||
| Details | |||||||||||||||||||||||||||||||||||||||||||||||
Door
|
|||||||||||||||||||||||||||||||||||||||||||||||
Parking
| Name | Value |
|---|---|
| Name english | Parking |
| Public | no |
| Customer parking | yes |
| Covered | no |
| Illuminated | no |
| Number (all) | 50 |
| Way underground | no |
| Way covered | no |
| Way illuminated | no |
| Way direction of light | down |
| Ticket system | no |
| Staff support | no |
| Bell | no |
| Intercom | no |
Reception
| Name | Value |
|---|---|
| Name english | Reception |
| Counter highest point (cm) | 110 |
| Counter lowest point (cm) | 100 |
| Counter for specific needs | no |
| Sufficient space before | no |
| Space before length (cm) | 300 |
| Space before width (cm) | 300 |
| Free way to counter | no |
| Ticket service | no |
| Open counter | no |
| Opening hours Mo-Fr | 24/24 |
| Opening hours Sa | 24/24 |
| Opening hours Su | 24/24 |
| Letter box | no |
Dining area
| Name | Value |
|---|---|
| Name english | Breakfast Room |
| Text english | For breakfast there is a self service, but table service is possible on request. |
| Type of dining room | Restaurant |
| Length (m) | 10 |
| Width (m) | 11 |
| Space between tables (cm) | 100 |
| Furniture freely placeable | yes |
| Free way to counter | no |
| Menu card in Braille | no |
| Table service | no |
| Name | Value |
|---|---|
| Name english | Bar |
| Type of dining room | Restaurant |
| Length (m) | 14 |
| Width (m) | 11 |
| Number of places | 20 |
| Furniture freely placeable | no |
| Free way to counter | no |
| Menu card in Braille | no |
| Table service | no |
| Name | Value |
|---|---|
| Name english | Restaurant |
| Type of dining room | Restaurant |
| Length (m) | 9 |
| Width (m) | 15 |
| Number of places | 62 |
| Space between tables (cm) | 100 |
| Furniture freely placeable | yes |
| Space under tables (cm) | 70 |
| Free way to counter | yes |
| Way width (cm) | 100 |
| Menu card in Braille | no |
| Table service | yes |
| Name | Value |
|---|---|
| Name english | Brasserie |
| Type of dining room | Restaurant |
| Length (m) | 10 |
| Width (m) | 10 |
| Number of places | 43 |
| Space between tables (cm) | 100 |
| Furniture freely placeable | no |
| Space under tables (cm) | 75 |
| Free way to counter | yes |
| Way width (cm) | 100 |
| Menu card in Braille | no |
| Table service | yes |
Toilette
| Name | Value |
|---|---|
| Name english | WC |
| Intern | yes |
| Type of toilette | Accessible toilet for people with disabilities |
| Floor number | 0 |
| Length (m) | 346 |
| Width (m) | 225 |
| Accessible | yes |
| Wheelchair | yes |
| WC space right (cm) | 43 |
| WC space left (cm) | 269 |
| WC space before (cm) | 142 |
| WC height (cm) | 225 |
| WC basin space right (cm) | 43 |
| WC basin space left (cm) | 269 |
| WC basin space before (cm) | 142 |
| WC basin height (cm) | 56 |
| Handles right | yes |
| Handles left | no |
| Handles removable | no |
| Handles height (cm) | 90 |
| Sink space right (cm) | 253 |
| Sink space left (cm) | 23 |
| Sink space before (cm) | 175 |
| Sink height (cm) | 65 |
| Mirror lowest point (cm) | 140 |
| Mirror turnable | yes |
| Automatic light switch | yes |
| Changing table | yes |
| Separated man/woman | no |
| Free way to counter | yes |
| Way width (cm) | 102 |
Presentation room
| Name | Value |
|---|---|
| Name english | Conference room "Gutland" |
| Type of presentation room | presentation 1 |
| Length (m) | 700 |
| Width (m) | 1600 |
| Space between furniture (cm) | 100 |
| Furniture freely placeable | yes |
| Free way to counter | yes |
| Way width (cm) | 90 |
| Number of places | 100 |
Bedroom
| Name | Value |
|---|---|
| Name english | Room 253 |
| Text english | An annex room with a bed from a height of 44 cm and on the floor , accessible by a spiral staircase , 2 bunk beds . |
| Floor number | 2 |
| Room number | 253 |
| Length (m) | 1072 |
| Width (m) | 300 |
| Space between furniture (cm) | 100 |
| Furniture freely placeable | yes |
| Free way to counter | yes |
| Way width (cm) | 92 |
| Bed space left (cm) | 80 |
| Bed height (cm) | 56 |
| Number of beds | 3 |
| Type of bed | Double |
| Electric bed | no |
| Intercom | no |
| Connecting door | yes |
Bathroom facilities
| Name | Value |
|---|---|
| Name english | Bathroom |
| Text english | Bathroom with WC accessible and walk-in shower |
| Length (m) | 266 |
| Width (m) | 214 |
| Furniture freely placeable | no |
| Free way to counter | no |
| Own bathroom | yes |
| Bathtub | no |
| Bathtub easy entry | easy entry type 1 |
| Shower | yes |
| Shower easy entry | easy entry type 1 |
| Shower non-slip | no |
| Shower seat | no |
| Shower handle horizontal | yes |
| Shower handle hor. height (cm) | 92 |
| Shower handle vertical | no |
| WC basin space right (cm) | 45 |
| WC basin space left (cm) | 106 |
| WC basin space before (cm) | 192 |
| WC basin height (cm) | 56 |
| Handles right | yes |
| Handles left | yes |
| Handles removable | yes |
| Sink space right (cm) | 30 |
| Sink space left (cm) | 88 |
| Sink space before (cm) | 214 |
| Sink height (cm) | 88 |
| Mirror lowest point (cm) | 127 |
| Mirror turnable | yes |
| Automatic light switch | no |
| Changing table | no |
| Hair dryer | no |
| Type of tap | tap type 1 |