Octave market 2026
This year, the “Mäertchen”, the traditional market of the Octave celebrations, will take place on Place Guillaume II from Saturday, 25 April to Sunday, 10 May. Visitors will find around fifty food stands arranged around a covered central terrace of more than 1,000 m², as well as game stalls and fairground attractions, creating a welcoming and friendly atmosphere.
The “Mäertchen” will be open every day from 11:00 a.m. to 10:00 p.m., while the establishments may welcome the public until 11:00 p.m.
An accessible toilet for people with specific needs will also be installed on Place Guillaume II (the key can be obtained via the mobile number indicated at the toilet facility). In addition, toilets located at Cercle Cité, the "Knuedler" parking lot, and on Place de la Constitution will be accessible throughout the opening hours of the Octave Market until 10:00 p.m.
The City of Luxembourg aims to provide all relevant and necessary information on accessibility to encourage people with specific needs to take full advantage of the existing services and offers. Anyone wishing to receive more information on accessibility may contact the Service for Integration and Special Needs of the City of Luxembourg:
Tel: 4796-4150, integratioun@vdl.lu
Address
L-2090 Luxembourg
Fact sheet
Basic data
| Name | Value |
|---|---|
| Date certification | 06.05.2022 |
| Date certification update | 24.04.2026 |
| Staff was trained | no |
| Info in digital form | yes |
| Info using large letters | no |
| Info available in braille | no |
| Target group: limited mobility | yes |
| Target group: wheelchair | yes |
| Target group: visually impaired | yes |
| Target group: visually disabled | yes |
| Target group: hearing impaired | yes |
| Target group: hearing disabled | yes |
| Target group: learning difficulty | yes |
| Emergency plan | no |
| Reduction | no |
| Details | |
Parking
| Name | Value |
|---|---|
| Name english | Parking |
| Text english | 3 parking spaces located on the common side. 2 parking spaces located on Notre-Dame Street (opposite the cathedral) provide easier access to the cathedral and the market. The Place Guillaume underground car park also has 13 paying parking spaces for people with disabilities. |
| Public | yes |
| Customer parking | no |
| Covered | no |
| Illuminated | no |
| Number (all) | 450 |
| Number (parking disabled) | 18 |
| Length (cm) | 500 |
| Width (cm) | 350 |
| Distance entry (m) | 100 |
| Way underground | yes |
| Way covered | yes |
| Way illuminated | yes |
| Way direction of light | down |
| Ticket system | yes |
| Terminal height (cm) | 140 |
| Staff support | yes |
| Bell | no |
| Intercom | no |
| Details | |
| Name | Value |
|---|---|
| Name english | Parking for people with reduced mobility around the Oktav Market 2026 |
| Text english | Parking spaces for disabled people are located on Rue Notre Dame , 1 parking space at number 31. Another parking space is located in the same street behind the town hall. In addition, there are 4 parking spaces in front of the entrance to the cathedral. Next to this entrance to the cathedral there are also 2 short-term parking spaces (drop on / drop off) |
| Public | yes |
| Customer parking | no |
| Covered | no |
| Illuminated | yes |
| Length (cm) | 700 |
| Width (cm) | 300 |
| Distance entry (m) | 100 |
| Way underground | no |
| Way covered | no |
| Way illuminated | no |
| Way direction of light | down |
| Ticket system | no |
| Staff support | no |
| Bell | no |
| Intercom | no |
| Details | |
Dining area
| Name | Value | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name english | Food stands | ||||||||
| Text english | The various food stands offer open-air terraces with table service. | ||||||||
| Type of dining room | Restaurant | ||||||||
| Length (m) | 2 | ||||||||
| Width (m) | 2 | ||||||||
| Number of places | 100 | ||||||||
| Space between tables (cm) | 80 | ||||||||
| Furniture freely placeable | yes | ||||||||
| Space under tables (cm) | 72 | ||||||||
| Free way to counter | no | ||||||||
| Menu card in Braille | no | ||||||||
| Table service | yes | ||||||||
| Details | |||||||||
GPS coordinates
|
|||||||||
Toilette
| Name | Value |
|---|---|
| Name english | WC situated on the place Guillaume II |
| Text english | The key must be requested by phone, the phonenumber is on the door. Two other accessible toilets (for persons with reduced mobility) are located at the Cercle: https://www.eurewelcome.lu/page/pageObject/14/66/ENG/index.html and at the Knuedler parking: https://www.eurewelcome.lu/page/pageObject/14/67/ENG/index.html |
| Intern | no |
| Type of toilette | Toilet for persons reduced mobility |
| Length (m) | 160 |
| Width (m) | 160 |
| Accessible | yes |
| Wheelchair | yes |
| Handles right | no |
| Handles left | no |
| Handles removable | no |
| Mirror turnable | no |
| Automatic light switch | no |
| Changing table | no |
| Separated man/woman | no |
| Free way to counter | no |
| Details | |
| Name | Value |
|---|---|
| Name english | WC for persons with reduced mobility located on the place de la constitution |
| Text english | Call 691 97 40 55 to have someone come and open the door. |
| Intern | no |
| Type of toilette | Toilet for persons reduced mobility |
| Length (m) | 2 |
| Width (m) | 2 |
| Accessible | yes |
| Wheelchair | yes |
| WC space right (cm) | 80 |
| WC space left (cm) | 30 |
| WC space before (cm) | 150 |
| WC height (cm) | 46 |
| WC basin space right (cm) | 80 |
| WC basin space left (cm) | 80 |
| Handles right | yes |
| Handles left | yes |
| Handles removable | yes |
| Handles height (cm) | 75 |
| Sink space right (cm) | 75 |
| Mirror turnable | no |
| Automatic light switch | no |
| Changing table | no |
| Separated man/woman | no |
| Free way to counter | no |
| Details | |
| Name | Value |
|---|---|
| Name english | WC for persons with reduced mobility located on the place Guillaume II |
| Text english | Call 691 97 40 54 to have someone come and open the door. |
| Intern | no |
| Type of toilette | Toilet for persons reduced mobility |
| Length (m) | 2 |
| Width (m) | 2 |
| Accessible | yes |
| Wheelchair | yes |
| WC space right (cm) | 30 |
| WC space left (cm) | 80 |
| WC space before (cm) | 150 |
| WC height (cm) | 80 |
| WC basin space right (cm) | 80 |
| Handles right | yes |
| Handles left | yes |
| Handles removable | yes |
| Handles height (cm) | 80 |
| Sink space right (cm) | 80 |
| Mirror turnable | no |
| Automatic light switch | no |
| Changing table | no |
| Separated man/woman | no |
| Free way to counter | no |
| Details | |






