Camping Schützwiese
Situated next to the romantic trail and cycleway of the Sauer and Mosel river,at the lowest point of Luxembourg. Close to the place where the Sauer flows into the Moselle.
There is a family atmosphere at the site, which has 52 permanent pitches, 52 pitches for caravans and mobile homes, and around 30 pitches reserved for guests with tents. The on-site staff and guests are always happy to help one another when needed.
You may rent Bicycles,visit the city of Trier (Germany) at is located at a distance of about 10 km.The close by trainstation allows you to join Luxembourg city and other points of interest of Luxembourg.
Fishing opportunities at both the Sauer and the Mosel river. Boat trips on the Mosel start nearby (200 m). Tennis court and football pitch in the village. Aquarium with domestic and exotic species of fish and adventure playground at 200 m. Public swimming pool in the neighbouring village Grevenmacher (about 6 km).
Discover the beautiful Moselle region by bicycle: explore in an active and environmen tally-friendly way by cycling alongside the meandering river at the foot of the vineyards.
The site itself is fully equiped , responding to the standards expected by the guests.
The camping is accessible to disabled people an people needing a wheelchair.
Address
L-6649 Wasserbillig
Fact sheet
Basic data
| Name | Value |
|---|---|
| Date certification | 05.05.2026 |
| Staff was trained | no |
| Info in digital form | no |
| Info using large letters | yes |
| Info available in braille | no |
| Target group: limited mobility | yes |
| Target group: wheelchair | yes |
| Target group: visually impaired | yes |
| Target group: visually disabled | yes |
| Target group: hearing impaired | yes |
| Target group: hearing disabled | yes |
| Target group: learning difficulty | yes |
| Emergency plan | yes |
| Reduction | no |
| Details | |
Parking
| Name | Value |
|---|---|
| Name english | Camping Schützwiese |
| Text english | The visitor car park is located in front of reception. Of the nine spaces, one is reserved for people with reduced mobility. The surface is smooth, with a slight slope that does not pose any problems. After checking in at reception, guests may park their car or motorhome next to their caravan. |
| Public | yes |
| Customer parking | yes |
| Covered | no |
| Illuminated | yes |
| Number (all) | 9 |
| Number (parking disabled) | 1 |
| Length (cm) | 640 |
| Width (cm) | 370 |
| Distance entry (m) | 10 |
| Way underground | no |
| Way covered | no |
| Way illuminated | yes |
| Way direction of light | down |
| Ticket system | no |
| Staff support | yes |
| Bell | no |
| Intercom | no |
Reception
| Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name english | Camping Schützwiese | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Text english | The reception area is located inside a building which also houses, amongst other things, the toilets and a lounge. The area is accessible via a 156 cm wide ramp with a gradient that complies with regulations. Although the reception area is modest in size (2.80 x 4.8 m), it is easily accessible, and the furniture allows for unobstructed movement. Display stands with leaflets on tourist attractions are available for guests. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Counter highest point (cm) | 106 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Counter lowest point (cm) | 106 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Counter for specific needs | no | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sufficient space before | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Space before length (cm) | 250 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Space before width (cm) | 450 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Free way to counter | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Way width (cm) | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket service | no | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Open counter | no | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening hours Mo-Fr | 08 - 12 14 - 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening hours Sa | 08 - 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening hours Su | 08 - 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Letter box | no | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Details | |||||||||||||||||||||||||||||||||||||||||||||||||||
Door
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Room
| Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name english | Camping Schützwiese | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Text english | A lounge for guests is located at the rear of the reception building. It is equipped with books, games, a television, and vending machines for drinks, snacks and other items. The vending machines accept cash only, and the height of the coin slot is 148 cm. The lounge is equipped with two tables, measuring 72 cm and 66 cm in height respectively, and five movable chairs, along with two armchairs. The facilities are complemented by a defibrillator available 24 hours a day. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of room | room type 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Length (m) | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Width (m) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Space between furniture (cm) | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Furniture freely placeable | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Free way to counter | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Way width (cm) | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Details | |||||||||||||||||||||||||||||||||||||||||||||||||||
Door
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Bathroom facilities
| Name | Value |
|---|---|
| Name english | Camping Schützwiese |
| Text english | The toilet block is located in the same building as reception. Access is via a ramp that complies with regulations. The entrance door is fitted with the Eurokey system. Guests who do not have this key can collect one from reception. The shower and toilet are not separate, which makes it easier to move around in this room. The bathroom is equipped with two working alarm cords, a coat rack, a stool and a wall-mounted nappy-changing table. |
| Length (m) | 2 |
| Width (m) | 3 |
| Space between furniture (cm) | 100 |
| Furniture freely placeable | yes |
| Free way to counter | yes |
| Way width (cm) | 150 |
| Own bathroom | no |
| Bathtub | no |
| Bathtub easy entry | easy entry type 1 |
| Shower | yes |
| Shower length (cm) | 125 |
| Shower width (cm) | 125 |
| Shower easy entry | easy entry type 1 |
| Shower entry width (cm) | 125 |
| Shower edge height (cm) | 125 |
| Shower non-slip | no |
| Shower seat | yes |
| Shower handle horizontal | yes |
| Shower handle hor. height (cm) | 103 |
| Shower handle vertical | no |
| WC space right (cm) | 178 |
| WC space left (cm) | 33 |
| WC space before (cm) | 181 |
| WC height (cm) | 49 |
| Handles right | yes |
| Handles left | no |
| Handles removable | yes |
| Handles height (cm) | 76 |
| Mirror turnable | no |
| Automatic light switch | yes |
| Changing table | yes |
| Hair dryer | no |
| Type of tap | tap type 1 |
| Details | |

