Koerich - church path
The Koerich church path is a safe and comfortable path of about 1 km.
A car park for visitors with disabilities is located at the departure point.
Address
2 Rue du Château
8385 Koerich
8385 Koerich
Phone
+352 39 02 56 1Spoken languages:
Fact sheet
Basic data
| Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date certification | 30.03.2011 | ||||||||||||||||||||||||||||||||||||||||||||||
| Staff was trained | no | ||||||||||||||||||||||||||||||||||||||||||||||
| Info in digital form | no | ||||||||||||||||||||||||||||||||||||||||||||||
| Info using large letters | no | ||||||||||||||||||||||||||||||||||||||||||||||
| Info available in braille | no | ||||||||||||||||||||||||||||||||||||||||||||||
| Target group: limited mobility | yes | ||||||||||||||||||||||||||||||||||||||||||||||
| Target group: wheelchair | yes | ||||||||||||||||||||||||||||||||||||||||||||||
| Target group: visually impaired | yes | ||||||||||||||||||||||||||||||||||||||||||||||
| Target group: visually disabled | yes | ||||||||||||||||||||||||||||||||||||||||||||||
| Target group: hearing impaired | yes | ||||||||||||||||||||||||||||||||||||||||||||||
| Target group: hearing disabled | yes | ||||||||||||||||||||||||||||||||||||||||||||||
| Target group: learning difficulty | yes | ||||||||||||||||||||||||||||||||||||||||||||||
| Emergency plan | no | ||||||||||||||||||||||||||||||||||||||||||||||
| Reduction | no | ||||||||||||||||||||||||||||||||||||||||||||||
| Details | |||||||||||||||||||||||||||||||||||||||||||||||
GPS coordinates
Path
|
|||||||||||||||||||||||||||||||||||||||||||||||
Parking
| Name | Value |
|---|---|
| Name english | Parking |
| Text english | Parking at the starting point |
| Public | yes |
| Customer parking | no |
| Covered | no |
| Illuminated | yes |
| Number (all) | 10 |
| Number (parking disabled) | 1 |
| Length (cm) | 420 |
| Width (cm) | 350 |
| Way underground | no |
| Way covered | no |
| Way illuminated | yes |
| Way direction of light | down |
| Ticket system | no |
| Staff support | no |
| Bell | no |
| Intercom | no |
| Details | |


