Légère Hotel
The hotel is located in the Syrdall Business Park in Munsbach, close to Luxembourg City and Luxembourg International Airport. It is easily accessible via the motorway or public transport; a bus stop is situated about fifty meters from the hotel.
Opened in 2010, the hotel stands out for its spacious design, with large openings both in the lobby and in the restaurant and conference rooms.
Accessibility for persons with reduced mobility is ensured for the restaurant, conference rooms, and parking facilities; however, the guest rooms are not accessible for mobility-impaired guests.
Address
11 rue Gabriel Lippmann
L-5365 Munsbach
L-5365 Munsbach
Spoken languages:
Fact sheet
Basic data
| Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date certification | 18.07.2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staff was trained | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Info in digital form | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Info using large letters | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Info available in braille | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target group: limited mobility | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target group: wheelchair | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target group: visually impaired | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target group: visually disabled | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target group: hearing impaired | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target group: hearing disabled | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target group: learning difficulty | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emergency plan | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reduction | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Path
Public transport
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking
| Name | Value |
|---|---|
| Name english | Légère Hotel |
| Text english | The underground car park has 80 spaces, including 3 reserved for people with reduced mobility. Access to the hotel reception is via an entrance door with a horizontal bar . The width of the door is of93 cm. A lift is available for visitors to access the reception on the ground floor. |
| Public | no |
| Customer parking | yes |
| Covered | yes |
| Illuminated | yes |
| Number (all) | 80 |
| Number (parking disabled) | 3 |
| Length (cm) | 520 |
| Width (cm) | 420 |
| Distance entry (m) | 10 |
| Way underground | yes |
| Way covered | yes |
| Way illuminated | yes |
| Way direction of light | down |
| Ticket system | no |
| Terminal height (cm) | 100 |
| Staff support | yes |
| Bell | yes |
| Intercom | yes |
| Bell/Intercom height (cm) | 95 |
| Details | |
Lift
| Name | Value |
|---|---|
| Name english | Légère Hotel |
| Text english | The lift, which stops at all floors, is adapted to the needs of people with disabilities, except for the acoustic information. |
| Mirror | yes |
| Length (cm) | 170 |
| Interface 1 height (cm) | 100 |
| Interface 2 Height (cm) | 90 |
| Alarm height (cm) | 90 |
| Interface with contrast | no |
| Interface with reflief | yes |
| Interface with braille | no |
| Acoustic Notes | no |
| Seating-accommodation | no |
| Lift | Lift |
| Sufficient space before | yes |
| Sufficient space behind | yes |
| Space before length (cm) | 300 |
| Space before width (cm) | 300 |
| Space behind length (cm) | 200 |
| Space behind width (cm) | 200 |
Reception
| Name | Value |
|---|---|
| Name english | Légère Hotel |
| Text english | The reception is located in the spacious lobby of the hotel. It is open daily and staffed around the clock by two employees. Part of the counter is at a height of 74 cm to facilitate wheelchair access. Please note that there is no glass partition between the receptionists and hotel guests. |
| Counter highest point (cm) | 115 |
| Counter lowest point (cm) | 74 |
| Counter for specific needs | yes |
| Sufficient space before | yes |
| Space before length (cm) | 300 |
| Space before width (cm) | 500 |
| Free way to counter | yes |
| Way width (cm) | 300 |
| Ticket service | no |
| Open counter | yes |
| Opening hours Mo-Fr | 24 |
| Opening hours Sa | 24 |
| Opening hours Su | 24 |
| Letter box | yes |
Dining area
| Name | Value |
|---|---|
| Name english | Légère Hotel |
| Text english | The restaurant is located on the ground floor of the hotel and seats 90 people. A bar with 30 seats and a spacious terrace with another 30 seats complete the offering. All rooms are easily accessible, as there is plenty of space between the tables and chairs, which are all mobile. The restaurant/bar measures 23 x 10 metres. Breakfast is served as a buffet, with staff available in the dining room to assist if needed. Waiters provide service during lunch and dinner. The menus can be viewed on an iPad (upon request) or via QR code. You can get to the terrace through a door that's always open and is 104 cm wide. |
| Type of dining room | Restaurant |
| Length (m) | 23 |
| Width (m) | 10 |
| Number of places | 90 |
| Space between tables (cm) | 100 |
| Furniture freely placeable | yes |
| Space under tables (cm) | 72 |
| Free way to counter | yes |
| Way width (cm) | 100 |
| Menu card in Braille | no |
| Table service | yes |
Toilette
| Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name english | Légère Hotel | ||||||||||||||||||||||||||||||||||||||||||||||
| Text english | The disabled toilets are located on the ground floor between the reception and the restaurant/bar. In accordance with hotel policy, guests must collect a key from reception to access the toilets. | ||||||||||||||||||||||||||||||||||||||||||||||
| Intern | yes | ||||||||||||||||||||||||||||||||||||||||||||||
| Type of toilette | Toilet for persons reduced mobility | ||||||||||||||||||||||||||||||||||||||||||||||
| Floor number | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Length (m) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| Width (m) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | yes | ||||||||||||||||||||||||||||||||||||||||||||||
| Wheelchair | yes | ||||||||||||||||||||||||||||||||||||||||||||||
| WC space right (cm) | 107 | ||||||||||||||||||||||||||||||||||||||||||||||
| WC space left (cm) | 114 | ||||||||||||||||||||||||||||||||||||||||||||||
| WC space before (cm) | 168 | ||||||||||||||||||||||||||||||||||||||||||||||
| WC height (cm) | 48 | ||||||||||||||||||||||||||||||||||||||||||||||
| Handles right | no | ||||||||||||||||||||||||||||||||||||||||||||||
| Handles left | yes | ||||||||||||||||||||||||||||||||||||||||||||||
| Handles removable | yes | ||||||||||||||||||||||||||||||||||||||||||||||
| Handles height (cm) | 77 | ||||||||||||||||||||||||||||||||||||||||||||||
| Sink space right (cm) | 100 | ||||||||||||||||||||||||||||||||||||||||||||||
| Sink space left (cm) | 110 | ||||||||||||||||||||||||||||||||||||||||||||||
| Sink space before (cm) | 150 | ||||||||||||||||||||||||||||||||||||||||||||||
| Sink height (cm) | 78 | ||||||||||||||||||||||||||||||||||||||||||||||
| Mirror lowest point (cm) | 112 | ||||||||||||||||||||||||||||||||||||||||||||||
| Mirror turnable | yes | ||||||||||||||||||||||||||||||||||||||||||||||
| Automatic light switch | yes | ||||||||||||||||||||||||||||||||||||||||||||||
| Changing table | no | ||||||||||||||||||||||||||||||||||||||||||||||
| Separated man/woman | no | ||||||||||||||||||||||||||||||||||||||||||||||
| Free way to counter | yes | ||||||||||||||||||||||||||||||||||||||||||||||
| Way width (cm) | 200 | ||||||||||||||||||||||||||||||||||||||||||||||
| Details | |||||||||||||||||||||||||||||||||||||||||||||||
Door
|
|||||||||||||||||||||||||||||||||||||||||||||||
Presentation room
| Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name english | Légère Hotel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text english | The hotel has five meeting rooms of varying sizes. Here we highlight the largest one. All rooms have the same equipment and furniture and are located on the ground floor, easily accessible via 2.5-metre-wide corridors. All rooms have access to the indoor terrace. The chairs and tables are all movable and will be arranged according to the event organiser's requirements. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of presentation room | presentation 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length (m) | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width (m) | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Space between furniture (cm) | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Furniture freely placeable | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free way to counter | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Way width (cm) | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of places | 220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of places for wheelchair | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment room
Door
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changing room
| Name | Value |
|---|---|
| Name english | Légère Hotel |
| Text english | The hotel has a wellness area for hotel guests and external customers. All facilities are accessible for people with reduced mobility except for the sauna/hammam, as the entrance door is only 70 cm wide. |
| Seating-accommodation | no |
| Storage space | no |

